Dust Collector

In these model of bag filter type and cartridge filter type are the model in our production. More specification can be designed as your demand of your process.

=>>>

The dust collector specification are shown in responsive table.

Bag filter dust collector ( DCB model )
Cartridge filter dust collector ( DC model )
Bag filter dust collector

more info. pls contact 0950540917

No. Specification
DCB4
DCB4 DCB7 DCB7 DCB7
1 EXTRACTION MOTOR [KW] 1.5 2.2 4.0 5.5 7.5
2 CLEANING MOTOR [KW] 0.25 0.25 0.55 0.55 0.55
3 VOLTAGE [V]/[E]/[Hz] 380/3/50 380/3/50 380/3/50 380/3/50 380/3/50
4 AIRFLOW [M3/H] 2750 3100 6300 7500 8500
5 FILTER AREA [M2] 11.5 15.0 32 32 32
6 FILTER PERMEABILITY <0.5% <0.5% <0.5% <0.5% <0.5%
7 CAPACITY DUSTCONTAINER [L] 55 55 70 70 70
8 DIMENSION L x W x H [MM] 790x790x2337 790x790x2371 1050x1050x2566 1050x1050x2582 1050x1050x2582

Cartridge filter Dust Collector table

... ( on construction )


.
.

.
.

.
.

.

.

.